Cattle Market Report

As of Wednesday February 1, 2012

Cattle (938)
Choice Steers 118.00-133.75
Good Steers 117.00-down
Holstein Steers 86.00-108.00
Choice Heifers 117.00-133.00
Good Heifers 116.00-down
Commercial Cows 74.00-102.00
Canners and Cutters 73.00-down
Butcher Bulls 77.00-97.00
Bred Cows (per head) 550.00-1300.00
Cow/Calf Pairs (per unit) 800.00-900.00
Total Headage Medium & Large Frame Steers & Bulls
6 200  - 300 lbs. 115.00-202.50
26 300 - 400 lbs. 112.00-210.00
63 400 - 500 lbs. 110.00-196.00
72 500 - 600 lbs. 109.00-177.00
104 600 - 700 lbs. 108.00-158.00
34 700 - 800 lbs. 106.00-145.00
22 800 lbs. & up 102.00-131.00
5 Holstein steers 50.00-84.00
Total Headage Medium & Large Frame Heifers
9 200 - 300 lbs. 117.00-157.50
46 300 - 400 lbs. 100.00-169.00
49 400 - 500 lbs. 95.00-169.00
81 500 - 600 lbs. 90.00-165.00
67 600  - 700 lbs. 85.00-153.00
20 700 - 800 lbs 80.00-130.00
7 800 lbs. & up 70.00-137.00
Baby Calves 130.00-down