Cattle Market Report

As of Wednesday,  May 7,  2008

Cattle (940)
Choice Steers 84.00 - 92.70
Good Steers 83.00 - down
Holstein Steers 75.25 - 79.30
Choice Heifers 83.00 - 92.00
Good Heifers 82.00 & down
Commercial Cows 54.00 - 76.00
Canners and Cutters 53.00 & down
Butcher Bulls 54.00 - 74.00
Bred Cows (per head) 400.00 - 800.00
Cow/Calf Pairs (per unit) 650.00 - 1050.00
Medium & Large Frame Steers & Bulls
200 - 300 lbs. 95.00 - 125.00
300 - 400 lbs. 90.00 - 122.50
400 - 500 lbs. 85.00 - 121.00
500 - 600 lbs. 80.00 - 120.00
600 - 700 lbs. 75.00 - 111.00
700 - 800 lbs. 70.00 - 98.00
800 lbs. & up 55.00 - 92.00
Holstein Steers 51.00 - 72.00
Medium & Large Frame Heifers
200 - 300 lbs. 85.00 - 108.00
300 - 400 lbs. 84.00 - 110.00
400 - 500 lbs. 80.00 - 106.00
500 - 600 lbs. 65.00 - 99.00
600  - 700 lbs. 64.00 - 91.00
700 - 800 lbs 62.00 - 87.00
800 lbs. & up 60.00 - 88.00
Baby Calves 460.00 & down